Sign in or 

| 1 | 2 | 3 | 4-8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||
| Ashley | 14.7% | 16.7% | 29.4% | 21.6% | 0.0% | 7.1% | 10.7% | 0.0% | 9.1% | 12.5% | ||||
| Erik | 11.8% | 33.3% | 17.6% | 27.0% | 5.3% | 9.1% | 7.7% | 0.0% | 13.6% | 10.5% | ||||
| Mick | 34.4% | 47.4% | 41.2% | 45.9% | 47.4% | 50.0% | 35.7% | 55.0% | 36.4% | 16.7% | ||||
| Brett | 23.5% | 11.1% | 11.8% | 25.6% | 41.2% | 14.3% | 34.6% | 30.0% | 40.9% | 29.2% | ||||
| Monica | 21.9% | 26.3% | 29.4% | 7.7% | 10.5% | 10.7% | 11.5% | 15.0% | 18.2% | 26.3% | ||||
| Elizabeth | 15.6% | 16.7% | 17.6% | 32.4% | 0.0% | 3.6% | 0.0% | 5.0% | 4.5% | 0.0% | ||||
| Shannon | 26.5% | 36.8% | 11.8% | 23.1% | 21.1% | 35.7% | 21.4% | 10.0% | 18.2% | 25.0% | ||||
| Marisa | 25.0% | 0.0% | 0.0% | 5.1% | 5.9% | 12.1% | 7.7% | 5.0% | 13.6% | 5.3% | ||||
| Russell S. | 21.9% | 10.5% | 11.8% | 7.7% | 11.8% | 33.3% | 26.9% | 10.0% | 31.8% | 29.2% | ||||
| Mike | 12.5% | 0.0% | 5.9% | 0.0% | 5.9% | 0.0% | 0.0% | 5.0% | 0.0% | 0.0% | ||||
| Russell H. | 8.8% | 22.2% | 17.6% | 25.6% | 31.6% | 48.5% | 50.0% | 55.0% | 54.5% | 42.1% | ||||
| Betsy | 17.6% | 21.1% | 5.9% | 5.4% | 0.0% | 3.6% | 0.0% | 5.0% | 0.0% | 0.0% | ||||
| Laura | 28.1% | 33.3% | 29.4% | 23.1% | 21.1% | 12.1% | 7.1% | 5.0% | 4.5% | 0.0% | ||||
| Ben | 0.0% | 0.0% | 0.0% | 2.6% | 5.3% | 6.1% | 0.0% | 0.0% | 0.0% | 5.3% | ||||
| Natalie | 14.7% | 5.3% | 29.4% | 33.3% | 35.3% | 30.3% | 61.5% | 50.0% | 59.1% | 41.7% | ||||
| Kelly | 23.5% | 15.8% | 23.5% | 16.2% | 29.4% | 3.0% | 10.7% | 25.0% | 4.5% | 4.2% | ||||
| Dave | 9.4% | 0.0% | 11.8% | 16.2% | 17.6% | 21.4% | 3.6% | 5.0% | 9.1% | 4.2% | ||||
| Yasmin | 9.4% | 5.6% | 5.9% | 2.7% | 10.5% | 0.0% | 0.0% | 0.0% | 0.0% | 10.5% | ||||
| Jaison | 35.3% | 50.0% | 23.5% | 20.5% | 23.5% | 28.6% | 26.9% | 45.0% | 31.8% | 52.6% | ||||
| John | 12.5% | 15.8% | 11.8% | 8.1% | 26.3% | 15.2% | 28.6% | 30.0% | 9.1% | 5.3% |
| Yasmin | 6.5% | 0.0% | 0.0% | X | X | X | X | X | X | X | ||||
| Marisa | X | X | X | X | X | X | X | X | X | X | ||||
| Russell H. | 7.1% | 19.0% | 13.3% | 20.5% | 5.9% | 42.4% | 51.7% | 54.5% | 46.7% | 48.1% | ||||
| Laura | 17.9% | 31.6% | 20.0% | 5.3% | 11.8% | 9.1% | X | X | X | X | ||||
| Mike | 7.1% | X | X | X | X | X | X | X | X | X | ||||
| Erik | 3.6% | 19.0% | 6.7% | 13.2% | X | X | X | X | X | X | ||||
| Brett | 10.7% | 0.0% | 0.0% | 10.5% | 31.3% | 6.1% | 3.4% | 18.2% | 23.3% | 25.9% | ||||
| Ashley | 3.6% | 0.0% | 13.3% | 2.6% | X | X | X | X | X | X | ||||
| Mick | 22.6% | 36.8% | 20.0% | 50.0% | 41.2% | 15.2% | 37.9% | 50.0% | 33.3% | 29.6% | ||||
| Shannon | 22.6% | 0.0% | 0.0% | 7.7% | 11.8% | 6.1% | 6.9% | 0.0% | 10.0% | X | ||||
| Ben | 0.0% | 0.0% | X | X | X | X | X | X | X | X | ||||
| Natalie | 3.2% | 15.8% | 21.4% | 20.5% | 50.0% | 36.4% | 51.7% | 40.9% | 46.7% | 55.6% | ||||
| Betsy | 17.9% | X | X | X | X | X | X | X | X | X | ||||
| Kelly | 6.5% | 10.5% | 14.3% | 7.7% | 17.6% | X | X | X | X | X | ||||
| Jaison | 22.6% | 38.1% | 28.6% | 10.3% | 6.3% | 15.2% | 6.9% | 9.1% | 13.3% | 18.5% | ||||
| Elizabeth | 14.3% | 9.5% | 26.7% | 15.4% | X | X | X | X | X | X | ||||
| Dave | 3.2% | 0.0% | 14.3% | 17.9% | 6.3% | 9.1% | 3.4% | 4.5% | X | X | ||||
| Monica | 12.9% | 14.3% | 14.3% | 10.5% | 6.3% | 6.1% | 3.4% | 4.5% | X | X | ||||
| Russell S. | 17.9% | 0.0% | 0.0% | 2.6% | X | X | X | X | X | X | ||||
| John | 0.0% | 5.3% | 7.1% | 5.3% | 11.8% | 3.0% | 6.9% | X | X | X |
akjakie |
Latest page update: made by akjakie
, Sunday, 8:42 PM EST
(about this update
About This Update
Edited by akjakie
41 words added view changes - complete history) |
|
More Info: links to this page
|